The joy of motorcycle touring lies not only in driving through the roads, but also in discovering new areas and landscapes.
Therefore, we will introduce how to enjoy motorcycle touring while crossing the sea using a ferry.
This article focuses on Japan’s major ferry services and their surrounding attractive touring spots, providing information to help you plan your ocean-crossing adventures.
TOC
Japanese ferry routes
Not all routes are covered. Please check each company’s website for operation status.
long distance
スクロールできます
Departure | Arrival | Operating company |
---|---|---|
Akita | Tomakomai-higashi(Hokkaido) | Shin Nihonkai Ferry |
Niigata | Otaru(Hokkaido) | Shin Nihonkai Ferry |
Niigata | Akita | Shin Nihonkai Ferry |
Sendai(Miyagi) | Tomakomai(Hokkaido) | Taiheiyo Ferry |
Oarai(Ibaraki) | Tomakomai(Hokkaido) | Syosen-mitsui Ferry |
Tokyo | Tokushima | Ocean Tokyu Ferry |
Yokosuka(Kanagawa) | Shin-moji(Fukuoka) | Tokyo-Kyusyu Ferry |
Tsuruga(Fukui) | Tomakomai-higashi(Hokkaido) | Shin Nihonkai Ferry |
Tsuruga(Fukui) | Niigata | Shin Nihonkai Ferry |
Nagoya(Aichi) | Sendai(Miyagi) | Taiheiyo Ferry |
Maizuru(Kyoto) | Otaru(Hokkaido) | Shin Nihonkai Ferry |
Osaka | Beppu(Oita) | Ferry Sunflower |
Osaka | Shin-moji(Fukuoka) | Meimon Taiyo Ferry |
Izumiotsu(Osaka) | Shin-moji(Fukuoka) | Hankyu Ferry |
Osaka | Shibushi(Kagoshima) | Ferry Sunflower |
Kobe(Hyogo) | Shin-moji(Fukuoka) | Hankyu Ferry |
Kobe(Hyogo) | Miyazaki | Miyazaki car Ferry |
Kobe(Hyogo) | Oita | Ferry Sunflower |
Tokushima | Shin-moji(Fukuoka) | Ocean Tokyu Ferry |
Medium/short distance
スクロールできます
Sea route | Operating company | Reference |
---|---|---|
Hokkaido(Muroran)⇔Aomori | Tsugaru kaikyo Ferry | 1 round trip per day, 7 hours required |
Hokkaido(Hakodate)⇔Aomori | Seikan Ferry | 8 round trips a day |
Tsugaru kaikyo Ferry | 6 round trips a day, travel time 3 hours 40 minutes | |
Hokkaido(Hakodate)⇔Aomori(Oma) | Tsugaru kaikyo Ferry | 2 round trips per day, time required: 90 minutes |
Aomori(Kanita⇔Wakinosawa) | Mutsuwan Ferry | 2 round trips per day, 60 minutes |
Niigata⇔Sadogashima | Sado kisen | Ryotsu⇔Niigata 5 round trips a day Naoetsu⇔Ogi 2 round trips a day |
Shizuoka(Shimizu⇔Toi) | Surugawan Ferry | 4 round trips per day, 75 minutes |
Aichi⇔Mie | Isewan Ferry | 8 round trips a day, travel time 60 minutes |
Akashi⇔Awaji | Genova line | (125cc or less) Approximately 20 round trips per day |
Wakayama⇔Tokushima | Nankai Ferry | 8 round trips a day |
Shimane⇔Oki | Oki kisen | Approximately 3 round trips per day |
Yamaguchi⇔Oita | Suonada Ferry | Approximately 5 round trips per day |
Ehime⇔Oita | Kokudo Kyushi Ferry | Approximately 17 round trips per day |
I also want to read it
The real pleasure of touring around Japan on an airplane and a rental bike! │Map of airports in J…
The appeal of motorcycle touring is that you can freely explore new places while cutting through the wind. However, if you are going to a distant place, you …
Rosoku Island(Candle Island): Miraculous Igneous Rock, Visit Candle Island in the Oki Islands│Shi…
“Rosoku Island” (A “Rosoku” is a candle)is a small igneous rock island that sticks out like a candle in the beautiful Oki Islands. Let’s take a closer look a…
Awaji Island via Awaji Genova Line – A high-speed boat experience that you can easily cross…
Minibike (125cc or less) cannot cross the Akashi Kaikyo Bridge, but you can cross to Awaji Island by using the Awaji Genova Line. The Awaji Genova Line conne…
Comments